Andriy Oleksiyovych Lunin (Ukrainian: Андрій Олексійович Лунін; born 11 February 1999) is a Ukrainian professional footballer who plays as a goalkeeper for La Liga club Real Madrid and the Ukraine national team.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andriy Oleksiyovych Lunin[1] | ||||||||||||||||
Date of birth | 11 February 1999[2] | ||||||||||||||||
Place of birth | Krasnohrad, Ukraine[3] | ||||||||||||||||
Height | 1.91 m (6 ft 3 in)[3] | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Real Madrid | ||||||||||||||||
Number | 13 | ||||||||||||||||
Youth career | |||||||||||||||||
2012–2015 | Metalist Kharkiv | ||||||||||||||||
2015–2016 | Dnipro | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2016–2017 | Dnipro | 22 | (0) | ||||||||||||||
2017–2018 | Zorya Luhansk | 29 | (0) | ||||||||||||||
2018– | Real Madrid | 16 | (0) | ||||||||||||||
2018–2019 | → Leganés (loan) | 5 | (0) | ||||||||||||||
2019–2020 | → Valladolid (loan) | 0 | (0) | ||||||||||||||
2020 | → Oviedo (loan) | 20 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2014–2015 | Ukraine U16 | 5 | (0) | ||||||||||||||
2015–2016 | Ukraine U17 | 9 | (0) | ||||||||||||||
2016 | Ukraine U18 | 1 | (0) | ||||||||||||||
2017 | Ukraine U19 | 3 | (0) | ||||||||||||||
2019 | Ukraine U20 | 6 | (0) | ||||||||||||||
2017–2018 | Ukraine U21 | 5 | (0) | ||||||||||||||
2018– | Ukraine | 9 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 22:00, 17 December 2023 (UTC) ‡ National team caps and goals, correct as of 21:55, 27 September 2022 (U |
0 Comments